Rate Reference
Card-network interchange and competitor processing fee reference
Competitor Processing Rates
Use when clients don't know their current fees — our row is pinned at the top for easy comparison
| Processor | Swiped / Dipped | Online | Keyed In | Software Cost | Contract | Next Day Funding |
|---|---|---|---|---|---|---|
![]() Velocity Business Solutions IC+ or Cash Discount ★ Us Wholesale Benefit & Technology Package included. Rate match guarantee. | IC+ passthrough | IC+ passthrough | IC+ passthrough | Included | Month-to-month | Included |
Anytime Pay Flat Rate | 2.6% + $0.10 | 2.9% + $0.15 | 3.5% + $0.10 | Free | Month-to-month | |
Square Flat Rate Plus plan: $60/mo. Premium: custom pricing. Next-day deposits available (fee applies). | 2.6% + $0.10 | 3.3% + $0.30 | 3.5% + $0.15 | Free – $60+/mo | Month-to-month | Fee may apply |
Toast Subscription + IC Restaurant-focused. Starter: $0/mo. Point of Sale: $69/mo. Build Your Own: $165+/mo. | 2.6% + $0.15 | 2.9% + $0.30 | 3.5% + $0.15 | Free – $165+/mo | Annual contract | |
| 2.7% + $0.05 | 2.9% + $0.30 | 3.4% + $0.30 | Free | Month-to-month | Fee may apply | |
| 2.6% + $0.10 | 2.9% + $0.25 | 3.5% + $0.10 | $9.95 – $30/mo | Month-to-month | Fee may apply | |
Clover (Direct) Tiered / IC+ Payments: $0/mo. Essentials: $14.95/mo. Register: $44.95/mo. Register Plus: $84.95/mo. Fiserv backend. | 2.6% + $0.10 | Varies | 3.5% + $0.10 | $0 – $85/mo | 3-year lease | |
| 1.99% + $0.25 | Varies | 2.89% + $0.25 | Free – $195/mo | Month-to-month | ||
Shopify Subscription Basic: $29/mo. Grow: $79/mo. Advanced: $299/mo. 3rd-party gateway fee 0.6–2%. Next-day payouts available. | 2.6% + $0.10 | 2.9% + $0.30 | 2.9% + $0.30 | $29 – $299/mo | Month-to-month | Fee may apply |
| 2.6% + $0.10 | 2.9% + $0.30 | 2.9% + $0.30 | $69 – $399/mo | Annual contract | ||
| 2.5% | 2.99% | 3.5% | Free (with QB) | Month-to-month | ||
| Varies | Varies | Varies | ~$67+/mo | 3-year contract | ||
| Varies | Varies | Varies | Variable | Multi-year contract | ||
| 1.9% + $0.10 | Varies | 3% | Free | Month-to-month | ||
| 2.6% + $0.15 | Varies | 3% | Free | Month-to-month | ||
Zelle P2P Only ⚠️ Personal accounts can be frozen if used for business. Not a merchant processing solution. | Varies | Varies | Varies | Free | N/A |
Disclaimer: Competitor rates sourced from public pricing pages and internal reference. Actual rates may vary based on the merchant's plan, volume, and negotiated pricing. Always pull the merchant's actual statement for exact figures.
